Not really looking forward to doing the Corporate Challenge 5K this Saturday, but I'll show up and do my part :)
Week 14 Speed Training Routine
Time | Speed | Incline |
0:00-4:00 | 4.5 | 1.0 |
4:00-5:00 | 5.0 | 1.0 |
5:00-6:00 | 3.0 | 1.0 |
6:00-7:00 | 5.0 | 1.0 |
7:00-8:00 | 3.0 | 1.0 |
8:00-9:00 | 5.0 | 1.0 |
9:00-10:00 | 3.0 | 1.0 |
10:00-11:00 | 5.0 | 1.0 |
11:00-12:00 | 3.0 | 1.0 |
12:00-13:00 | 5.0 | 1.0 |
13:00-14:00 | 3.0 | 1.0 |
14:00-15:00 | 5.0 | 1.0 |
15:00-16:00 | 3.0 | 1.0 |
16:00-17:00 | 5.0 | 1.0 |
17:00-18:00 | 3.0 | 1.0 |
18:00-20:00 | 5.0 | 1.0 |
I kinda screwed up at the end and had to go an extra minute.
No comments:
Post a Comment